000378F.3385100.3413300 collpase from CHM1
region: 000378F.3385100.3413300
copies: 26
number of assemblies: 8
number of CC groups: 13
Regions in reference:
chr7:51248986-51525347[89.520,90.016][90.499,97.174] chr7:39673904-39905433[92.250,90.390,92.429,99.563,96.855,97.442][92.250,90.470,92.878,98.189,96.898,97.469] chr7:55501356-55730152[92.054,92.997,90.018,97.592,97.547,97.912][92.054,92.982,91.462,97.592,97.546,97.921]
chr7:56261639-56496606[92.977,95.021,90.663,89.347,96.848,90.323][92.977,95.021,90.663,89.348,97.020,90.656] chr4:118512614-118739601[97.999,98.236][98.309,98.268] chr1:222368147-222597576[97.663][98.072]
chr7:128533361-128759456[97.067][97.141] chr1:242948962-243175091[97.017,97.215,98.294][97.017,98.243,98.294] chr7:55636117-55863028[92.997,90.018,90.885,89.975,91.921,97.547,95.154,90.666,91.690,97.912][92.982,91.462,90.885,89.975,91.921,97.546,96.517,90.666,91.690,97.921]
chr7:45692809-45919833[97.328][96.958] chr10:38329756-38556599[91.808,93.061,98.518][91.808,96.110,98.082] chr4:119303071-119527944[98.006,97.620][98.006,97.833]
chr1:223846783-224070097[90.527,91.890,98.374][90.527,91.890,98.512] chr1:621271-852191[94.247,98.521,99.517][94.247,97.913,99.342] chr1:386280-610474[99.795,99.517][99.790,99.342]
chr11:22497-246952[99.692][99.511] chr5:181208122-181432670[94.801][99.401] chr16:90050596-90276646[92.792,95.699,99.501][92.792,97.015,99.439]
chr19:92423-317257[94.760,94.760,99.686][94.760,94.760,99.452] chr3:198102893-198295559[90.773,93.964][90.773,99.010] chr1:30293-251883[99.197][99.506]
chr17:0-184757[99.234][99.289] chr9:138165598-138385177[96.850][98.868] chr7:65719787-65941646[96.403,90.556,96.905,92.922,89.846][95.013,90.042,96.905,98.759,90.082]
chr1:227865597-228078978[98.715][98.156] chr7:63661325-63871465[92.587,97.674][91.492,98.629]
Group Stats:
CC_ID Status numOfPSVs reads avePerID aveLen bestPerID bestLen BestInRef copy=> 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26.
1 Failed 1 54 None None None None None 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Failed 498 22 None None None None None 3 0 1 0 60 28 41 0 0 69 57 32 26 1 0 0 0 1 0 0 0 1 0 0 15 1 0
5 Failed 80 110 None None None None None 5 0 0 0 0 0 0 65 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Failed 39 79 None None None None None 8 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0
10 MultipleAsm 12 77 96.84 21523 99.8 26942 copy14 10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 Success 18 147 95.29 26623 99.99 31429 copy2 0 0 13 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Success 3 71 94.2 15251 96.58 19803 copy6 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Success 90 153 95.41 27373 97.26 31529 copy2 4 68 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Success 42 182 96.77 20935 99.57 21575 copy19 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
7 Success 39 113 96.82 24695 98.06 25472 copy7 7 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Success 19 77 97.03 22111 98.51 28122 copy14 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0
11 Success 11 116 97.17 11979 99.64 11654 copy15 11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Success 5 64 96.48 18703 99.77 23599 copy14 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0