000569F.2068700.2148400 collpase from CHM1
region: 000569F.2068700.2148400
copies: 28
number of assemblies: 3
number of CC groups: 10
Regions in reference:
chr11:67581240-67918361[93.553,96.998][93.553,96.205] chr7:6750350-7040732[89.474,93.030,99.074,96.466][89.699,95.222,99.074,96.093] chr4:9579499-9863107[99.875][95.610]
chr3:75251569-75545158[94.316,95.668,94.677,95.731,92.636][94.316,94.503,94.619,95.731,94.952] chr4:3783093-4065437[95.442][95.318] chr3:129915322-130217049[95.510][95.913]
chr3:125803570-126035167[95.668,95.087,95.217,92.714][95.600,95.087,95.216,95.056] chr16:4977669-5209253[93.888,94.794][93.888,94.240] chr4:4038307-4279274[95.442][95.318]
chr8:12319861-12546381[98.681][97.367] chr3:125629044-125854314[95.915,92.714][95.915,95.056] chr4:8841746-9069129[92.997][96.276]
chr12:8308964-8533870[91.968,96.972][91.967,96.036] chr8:8118531-8342413[99.058][98.727] chr8:12578154-12801416[98.681][97.367]
chr2:158758250-158977474[92.348,92.576][91.245,94.660] chr11:71674372-71889702[95.068,95.207,96.972][95.068,96.546,96.351] chr10:14886164-15104290[88.974,90.614,91.555,93.555,95.129,95.129][88.974,92.581,92.338,93.896,95.129,95.129]
chr9:90111783-90334917[96.826][96.166] chr2:70916839-71135172[93.756,93.721,97.492,91.821][93.135,93.720,97.492,94.250] chr8:11927360-12143134[92.148,97.390][92.819,98.271]
chr7:97840762-98056012[90.771][94.362] chr9:90645983-90859881[91.605][96.253] chr8:7486424-7699158[99.058,98.669][98.727,99.027]
chr8:7598966-7811694[99.058,98.669][98.727,99.027] chr8:7140422-7353155[91.453,98.669][95.079,99.027] chr21:32398180-32611367[92.877,92.906,91.367,91.312,90.137,89.936,94.538,90.095,91.330,90.248,92.567][93.295,92.906,91.312,91.312,90.137,89.936,93.610,90.095,91.330,90.117,92.624]
chr3:8581887-8794004[91.842,90.530,94.589][91.769,90.530,95.258]
Group Stats:
CC_ID Status numOfPSVs reads avePerID aveLen bestPerID bestLen BestInRef copy=> 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28.
5 Failed 79 58 None None None None None 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 45 0 0 0 0 0 0 0
9 Failed 4 62 None None None None None 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 MultipleAsm 248 128 91.36 11245 99.42 17906 copy2 0 0 3 30 31 0 19 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
2 MultipleAsm 288 259 94.78 29907 99.61 65427 copy2 2 0 54 61 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 MultipleAsm 324 265 94.84 24684 99.73 53437 copy6 3 0 6 1 0 2 116 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 MultipleAsm 150 89 94.07 16559 95.66 24258 copy6 6 0 0 2 0 0 0 0 0 2 0 12 0 0 0 1 2 0 2 0 3 4 0 0 1 0 0 0 0
8 MultipleAsm 4 51 93.5 15581 99.78 23540 copy5 8 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Success 206 340 94.55 36723 99.6 120443 copy1 1 127 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
4 Success 147 81 93.62 17937 97.05 33279 copy4 4 0 2 1 15 3 0 0 0 2 0 0 1 0 0 3 5 0 1 0 2 0 2 0 0 0 0 0 2
7 Success 4 64 94.84 10891 96.47 14370 copy6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0