000728F.1375500.1393700 collpase from CHM1

region: 000728F.1375500.1393700
copies: 21
number of assemblies: 4
number of CC groups: 6
Regions in reference:
chr15:73919468-74183794[90.123,92.907][90.123,97.637]  chr15:75181590-75408898[89.990,92.523,90.247,90.830,91.885,90.198][89.990,93.694,97.816,92.052,92.424,90.197]  chr15:75674326-75903143[93.296,92.248,89.468,90.909,89.102,89.177,89.850,96.700,93.819,91.976][93.667,92.335,89.469,90.909,89.102,89.177,93.927,96.700,93.276,91.976]  
chr15:78617681-78840497[97.531,91.269,93.787,94.948][97.531,92.199,93.787,94.812]  chr15:77808510-78028102[90.297,92.465,94.717,95.296,94.948][90.161,94.881,94.717,96.176,94.949]  chr15:72553452-72771361[91.426,89.230,93.466,91.742][91.492,89.230,98.097,92.701]  
chr15:30294251-30515178[90.853][99.555]  chr15:32335602-32556552[99.565][99.550]  chr15:30034098-30253406[96.032,90.853][95.973,99.555]  
chr10:30256095-30475698[89.468,90.529,89.650,89.501][89.469,90.529,89.650,90.181]  chr15:101664954-101883311[91.205,97.006,99.055][91.205,97.030,99.144]  chr15:84403713-84620431[92.257,99.822][90.887,98.572]  
chr15:82418335-82634104[93.866][98.042]  chr15:34419677-34636711[91.606,98.851,91.183,92.368,90.787,92.116][91.606,98.851,96.293,92.368,92.399,92.151]  chr15:22323769-22538847[99.650][99.068]  
chr15:28597798-28813338[98.262][99.035]  chr15:28418710-28633821[98.262,96.784][99.035,98.831]  chr15:22503376-22718773[99.650][99.068]  
chr15:85139158-85353256[93.816,93.215,89.624,97.554,92.257][93.816,92.737,89.624,97.554,98.028]  chr15:82236735-82450690[94.812,94.902,93.787,93.866][94.812,94.902,93.788,98.042]  chrY:24110228-24322418[99.093,99.956][99.665,99.793]  

Group Stats:
CC_ID   Status  numOfPSVs  reads avePerID aveLen bestPerID bestLen BestInRef  copy=>  1.  2.  3.  4.  5.  6.  7.  8.  9.  10.  11.  12.  13.  14.  15.  16.  17.  18.  19.  20.  21.
    1   Failed         23     85     None   None      None    None      None       1   0   0   1   0  14   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0
    3   Failed         27     92     None   None      None    None      None       3   0   1   4   0   0   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0
    0  Success        118    100    93.16  11073     99.49   15057     copy8       0   0   0   0   0   0   0   0  15   2    0    0    0    0    1    0    0    0    0    0    0    0
    2  Success         69    101    91.91  15582     94.39   28441     copy1       2   0   0  42   0   0   0   0   0   0    0    0    0    0    1    0    0    0    0    0    0    0
    4  Success         10     79    92.62  14622     99.73   17385     copy6       4   1   0   0   0   0   3   0   0   0    0    0    0    0    1    0    0    0    0    0    0    0
    5  Success          5     90    92.43  18496      97.7   28061     copy1       5   1   0   2   0   0   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0